CSG Return Shipping Fees
Posted on 2/15/2021
Please use the following tables to calculate your return shipping fees from CSG. Additional charges may apply for extended or remote service areas, heavier packages, added items, etc. Shipping and insurance rates are subject to change without notice.
Important Note: Customer assumes all risk of loss or damage to cards during return shipment from CSG to Customer. Customer is responsible for selecting a carrier (e.g. USPS Mail) for return shipping and for procuring insurance on return shipping. If Customer does not select a carrier, collectibles will be returned via USPS Mail.
For domestic US return shipments via USPS Mail, CSG will use USPS Registered Mail and purchase insurance on Customer’s behalf based on Customer’s declared values, up to $50,000 per package for cards. CSG cannot provide or procure insurance for international return shipments to Customer.
Sports card return shipping fees for domestic US registered mail:
Number of Cards | $1,000 | $5,000 | $10,000 | $15,000 | $20,000 | $25,000 | $35,000 | $50,000 |
---|---|---|---|---|---|---|---|---|
1-5 | $27 | $34 | $42 | $51 | $59 | $68 | $85 | $110 |
6-12 | $30 | $36 | $45 | $53 | $62 | $70 | $87 | $113 |
13-24 | $37 | $43 | $52 | $60 | $69 | $77 | $94 | $120 |
25-36 | $43 | $50 | $58 | $67 | $75 | $84 | $101 | $126 |
37-50 | $45 | $51 | $60 | $69 | $77 | $86 | $103 | $128 |
51-65 | $54 | $60 | $70 | $78 | $87 | $88 | $110 | $135 |
66-80 | $60 | $66 | $75 | $84 | $93 | $99 | $115 | $144 |
81-100 | $66 | $74 | $80 | $89 | $98 | $108 | $125 | $150 |
101-150 | $75 | $79 | $85 | $95 | $105 | $115 | $130 | $155 |
151-200 | $80 | $85 | $90 | $100 | $110 | $120 | $135 | $160 |
201-250 | $85 | $90 | $95 | $105 | $115 | $125 | $140 | $165 |
251-300 | $90 | $95 | $100 | $110 | $120 | $130 | $145 | $170 |
301-350 | $95 | $100 | $105 | $115 | $125 | $135 | $150 | $175 |
351-400 | $100 | $105 | $110 | $120 | $130 | $140 | $155 | $180 |
Sports card return shipping fees for UPS and FedEx:
Number of Cards | UPS Ground | UPS Overnight | FedEx Ground | FedEx 2-Day |
FedEx Next Day PM | FedEx Next Day AM |
---|---|---|---|---|---|---|
1-5 | $25 | $122 | $17 | $35 | $44 | $50 |
6-12 | $27 | $125 | $20 | $40 | $46 | $52 |
13-24 | $30 | $127 | $22 | $44 | $50 | $55 |
25-36 | $32 | $132 | $25 | $48 | $52 | $57 |
37-50 | $34 | $152 | $27 | $53 | $57 | $62 |
51-65 | $37 | $170 | $30 | $60 | $65 | $68 |
66-80 | $40 | $185 | $35 | $65 | $70 | $75 |
81-100 | $45 | $200 | $40 | $70 | $75 | $82 |
101-150 | $50 | $215 | $45 | $75 | $82 | $90 |
151-200 | $55 | $220 | $50 | $80 | $90 | $95 |
201-250 | $60 | $225 | $55 | $85 | $95 | $101 |
251-300 | $65 | $230 | $60 | $90 | $100 | $108 |
301-350 | $70 | $235 | $65 | $95 | $105 | $115 |
351-400 | $75 | $240 | $70 | $100 | $110 | $120 |
Sports card return shipping fees for international shipments via FedEx:
Number of Cards | FedEx International Rates |
---|---|
1-12 | $100 |
13-24 | $140 |
25-50 | $170 |
51-100 | $220 |
101-150 | $250 |
151-200 | $360 |
201-250 | $430 |
251-300 | $480 |
301-350 | $530 |
351-400 | $590 |
Important note: Shipments to non-US addresses are not insured. CSG is not responsible for loss or damage to international shipments. Customer is responsible for any shipping or customs charges incurred by CSG in shipping their collectibles.
Customer may use his or her own account for international return shipments.